" BGCOLOR="#FFFFFF" TEXT="#000000" LINK="#008000" VLINK="004000" ALINK="#00C000">

                              FDIR Utility

     This utility displays the information on the state of the specified
directory. With ordinary (non-compressed) disks the utility operates exactly
in the same manner as DIR command of PTS-DOS.

     When used with a FOLDER-disk the utility provides additionally the
following information:

- compression ratio for every file;
- number of sectors used to store every file;
- in case of file fragmentation (from the PTS-DOS system viewpoint)
  the affected file is marked with an asterisk;
- integral compression ratio for the given directory.

     To start the utility enter the following command:

        FDIR [drive:][path][/p]

where:

drive  - name of the device being analysed;
path   - path to the directory being analysed;
p/     - traditional DIR command option, displays information
         page-by-page.

     If parameters are not specified the utility works with current drive
and directory. Example of FDIR output data:

      PTS-FOLDER System  ver. 1.00, (c) PhysTechSoft Ltd. 1994-1996
          FDIR ver. 1.00, (c) PhysTechSoft Ltd. 1994-1996
                          by A. Prockhorov

                           FOLDER Disk   HOST Disk
                           Drive  J:     B:\FOLDER.FLD
        NAME   EXT  ORIGINAL    DATE     TIME   SIZE(SECT)  FACTOR
      -------- --- ---------  --------  ------  ----------  ------
      TASM     EXE    129266  06-10-92   3:10a        172    1.488
      CHECKIT  EXE    351232  11-26-90  10:55a        374    1.839
      STUNE    EXE    145408  05-20-93  10:41a        120    2.400
      WSETUP   EXE    390656  05-20-93  10:41a        104    7.384
      COMMAND  COM     47845  04-09-91   5:00a         64    1.500
      SSWAP    COM     57008  05-20-93  10:41a         51    2.196
      MULTIKEY COM     32971  05-19-89   5:53p         22    3.636
      DISKREET SYS     53120  03-20-93   7:00a         42    2.666
      CS       LIB    104894  08-29-88   2:00a        114    1.824
      SLIBCR   LIB    132047  03-07-88   5:10a        142    1.915
      ARJ      DOC    131116  01-19-92  11:51p        113    2.407
      INTERRUP A      357148  08-01-93  11:56a        249    2.827
      SHEZTUT  TXT     60804  07-27-92   1:27p         42    3.047
      TCHELP   TCH    222200  08-29-88   2:00a        312    1.435
      NDOSHELP HLP    328988  03-20-93   7:00a        306    2.143
      ADVISE   HLP     81131  03-20-93   7:00a         67    2.388
      INTPRINT C       40268  07-16-93   0:32a         28    2.857
      NDE      ASM     35222  06-05-86   1:30p         22    3.636
      STACDOS5 BAT     67064  05-20-93  10:41a         38    3.789
      CFLOW    C       44796  03-07-88   5:10a         24    4.000
      CUSTOMER DBF     74918  06-01-91   5:16p         82    1.951
      DETAIL   DBF     49294  05-02-91   7:34a         43    2.604
      HK300BPN P8L    130170  02-10-90   1:00a         59    4.338
      ITAL     FNT     32909  03-16-88   4:06p         13    6.153
      ------------ ---------                    ----------  ------
        24 File(s)   3100475 bytes                   2603    2.403
                     1122304 bytes free